| Fonctions | Echelle | Précision |
|---|---|---|
| Résistance d'isolement |
500kW ~ 10GW | +/-(3%+5) |
| Résistance basse | 1000W | +/-(1%+3) |
| Tension de test |
100V/250V/500V/1000V | 0~20% |
| Voltage DC | 1000V | +/-(1%+3) |
| Voltage AC | 750V | +/-(1.5%+3) |
| Fonctions spéciales | ||
| Echelle Auto | √ |
|
| courant de court circuit | <2mA |
|
| Data Logging | 18 |
|
| Data Recall | √ |
|
| Sleep Mode | √ |
|
| index de polarisation | √ |
|
| Absorption Diélectrique | √ |
|
| Temporisation | 30 minutes | √ |
| Comparaison | √ |
|
| Affichage batterie | √ |
|
| Rétroéclairage | EL | √ |
| Avertissement haute tension et hors limite | √ |
|
| USB | ||
|
Affichage Max | 9999 | √ |
| Barre graphique analogique | √ |
